GS1 Application Identifiers
All GS1 Application Identifiers (AIs) with title, data format, FNC1 rule, Digital Link use and required or excluded combinations. From the official GS1 Barcode Syntax Dictionary.
224 of 224 AIs
| AI | Title | Format | FNC1 | Digital Link |
|---|---|---|---|---|
(00) | SSCC | N18check digitGS1 Company Prefix | Not needed (predefined length) | Primary key |
(01) | GTINCombination rulesNot together with: | N14check digitGS1 Company Prefix | Not needed (predefined length) | Primary key |
(02) | CONTENTCombination rulesRequires one of: Not together with: | N14check digitGS1 Company Prefix | Not needed (predefined length) | Attribute |
(03) | MTO GTINCombination rulesNot together with: | N14check digitGS1 Company Prefix | Not needed (predefined length) | — |
(10) | BATCH/LOTCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(11) | PROD DATECombination rulesRequires one of: | N6date YYMMDD, day may be 00 | Not needed (predefined length) | Attribute |
(12) | DUE DATECombination rulesRequires one of: | N6date YYMMDD, day may be 00 | Not needed (predefined length) | Attribute |
(13) | PACK DATECombination rulesRequires one of: | N6date YYMMDD, day may be 00 | Not needed (predefined length) | Attribute |
(15) | BEST BEFORE or BEST BYCombination rulesRequires one of: | N6date YYMMDD, day may be 00 | Not needed (predefined length) | Attribute |
(16) | SELL BYCombination rulesRequires one of: | N6date YYMMDD, day may be 00 | Not needed (predefined length) | Attribute |
(17) | USE BY or EXPIRYCombination rulesRequires one of: | N6date YYMMDD, day may be 00 | Not needed (predefined length) | Attribute |
(20) | VARIANTCombination rulesRequires one of: | N2 | Not needed (predefined length) | Attribute |
(21) | SERIALCombination rulesRequires one of: Not together with: | X..20 | Needed if not last | — |
(22) | CPVCombination rulesRequires one of: | X..20 | Needed if not last | — |
(235) | TPXCombination rulesRequires one of: | X..28 | Needed if not last | — |
(240) | ADDITIONAL IDCombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(241) | CUST. PART No.Combination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(242) | MTO VARIANTCombination rulesRequires one of: | N..6 | Needed if not last | Attribute |
(243) | PCNCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(250) | SECONDARY SERIALCombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(251) | REF. TO SOURCECombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(253) | GDTI | N13 [X..17]check digitGS1 Company Prefix | Needed if not last | Primary key |
(254) | GLN EXTENSION COMPONENTCombination rulesRequires one of: | X..20 | Needed if not last | — |
(255) | GCNCombination rulesNot together with: | N13 [N..12]check digitGS1 Company Prefix | Needed if not last | Primary key |
(30) | VAR. COUNTCombination rulesRequires one of: | N..8 | Needed if not last | Attribute |
(3100-3105) | NET WEIGHT (kg)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3110-3115) | LENGTH (m)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3120-3125) | WIDTH (m)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3130-3135) | HEIGHT (m)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3140-3145) | AREA (m²)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3150-3155) | NET VOLUME (l)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3160-3165) | NET VOLUME (m³)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3200-3205) | NET WEIGHT (lb)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3210-3215) | LENGTH (in)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3220-3225) | LENGTH (ft)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3230-3235) | LENGTH (yd)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3240-3245) | WIDTH (in)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3250-3255) | WIDTH (ft)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3260-3265) | WIDTH (yd)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3270-3275) | HEIGHT (in)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3280-3285) | HEIGHT (ft)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3290-3295) | HEIGHT (yd)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3300-3305) | GROSS WEIGHT (kg)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3310-3315) | LENGTH (m), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3320-3325) | WIDTH (m), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3330-3335) | HEIGHT (m), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3340-3345) | AREA (m²), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3350-3355) | VOLUME (l), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3360-3365) | VOLUME (m³), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3370-3375) | KG PER m²Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3400-3405) | GROSS WEIGHT (lb)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3410-3415) | LENGTH (in), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3420-3425) | LENGTH (ft), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3430-3435) | LENGTH (yd), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3440-3445) | WIDTH (in), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3450-3455) | WIDTH (ft), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3460-3465) | WIDTH (yd), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3470-3475) | HEIGHT (in), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3480-3485) | HEIGHT (ft), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3490-3495) | HEIGHT (yd), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3500-3505) | AREA (in²)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3510-3515) | AREA (ft²)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3520-3525) | AREA (yd²)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3530-3535) | AREA (in²), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3540-3545) | AREA (ft²), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3550-3555) | AREA (yd²), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3560-3565) | NET WEIGHT (tr oz)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3570-3575) | NET VOLUME (oz)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3600-3605) | NET VOLUME (qt (US))Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3610-3615) | NET VOLUME (gal.)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3620-3625) | VOLUME (qt (US)), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3630-3635) | VOLUME (gal (US)), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3640-3645) | NET VOLUME (in³)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3650-3655) | NET VOLUME (ft³)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3660-3665) | NET VOLUME (yd³)Combination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3670-3675) | VOLUME (in³), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3680-3685) | VOLUME (ft³), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(3690-3695) | VOLUME (yd³), logCombination rulesRequires one of: Not together with: | N6 | Not needed (predefined length) | Attribute |
(37) | COUNTCombination rulesRequires one of: | N..8 | Needed if not last | Attribute |
(3900-3909) | AMOUNTCombination rulesRequires one of: Not together with: | N..15 | Needed if not last | Attribute |
(3910-3919) | AMOUNTCombination rulesRequires one of: Not together with: | N3 N..15ISO 4217 currency code | Needed if not last | Attribute |
(3920-3929) | PRICECombination rulesRequires one of: Not together with: | N..15 | Needed if not last | Attribute |
(3930-3939) | PRICECombination rulesRequires one of: Not together with: | N3 N..15ISO 4217 currency code | Needed if not last | Attribute |
(3940-3943) | PRCNT OFFCombination rulesRequires one of: Not together with: | N4 | Needed if not last | Attribute |
(3950-3955) | PRICE/UoMCombination rulesRequires one of: Not together with: | N6 | Needed if not last | Attribute |
(400) | ORDER NUMBER | X..30 | Needed if not last | Attribute |
(401) | GINC | X..30GS1 Company Prefix | Needed if not last | Primary key |
(402) | GSIN | N17check digitGS1 Company Prefix | Needed if not last | Primary key |
(403) | ROUTECombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(410) | SHIP TO LOC | N13check digitGS1 Company Prefix | Not needed (predefined length) | Attribute |
(411) | BILL TO | N13check digitGS1 Company Prefix | Not needed (predefined length) | Attribute |
(412) | PURCHASE FROM | N13check digitGS1 Company Prefix | Not needed (predefined length) | Attribute |
(413) | SHIP FOR LOC | N13check digitGS1 Company Prefix | Not needed (predefined length) | Attribute |
(414) | LOC No. | N13check digitGS1 Company Prefix | Not needed (predefined length) | Primary key |
(415) | PAY TOCombination rulesRequires one of: | N13check digitGS1 Company Prefix | Not needed (predefined length) | Primary key |
(416) | PROD/SERV LOC | N13check digitGS1 Company Prefix | Not needed (predefined length) | Attribute |
(417) | PARTY | N13check digitGS1 Company Prefix | Not needed (predefined length) | Primary key |
(420) | SHIP TO POSTCombination rulesNot together with: | X..20 | Needed if not last | Attribute |
(421) | SHIP TO POSTCombination rulesNot together with: | N3 X..9ISO 3166 country code | Needed if not last | Attribute |
(422) | ORIGINCombination rulesRequires one of: Not together with: | N3ISO 3166 country code | Needed if not last | Attribute |
(423) | COUNTRY - INITIAL PROCESSCombination rulesRequires one of: Not together with: | N3 [N3] [N3] [N3] [N3]ISO 3166 country code | Needed if not last | Attribute |
(424) | COUNTRY - PROCESSCombination rulesRequires one of: Not together with: | N3ISO 3166 country code | Needed if not last | Attribute |
(425) | COUNTRY - DISASSEMBLYCombination rulesRequires one of: Not together with: | N3 [N3] [N3] [N3] [N3]ISO 3166 country code | Needed if not last | Attribute |
(426) | COUNTRY - FULL PROCESSCombination rulesRequires one of: | N3ISO 3166 country code | Needed if not last | Attribute |
(427) | ORIGIN SUBDIVISIONCombination rulesRequires one of: | X..3 | Needed if not last | Attribute |
(4300) | SHIP TO COMPCombination rulesRequires one of: | X..35pcenc | Needed if not last | Attribute |
(4301) | SHIP TO NAMECombination rulesRequires one of: | X..35pcenc | Needed if not last | Attribute |
(4302) | SHIP TO ADD1Combination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4303) | SHIP TO ADD2Combination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4304) | SHIP TO SUBCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4305) | SHIP TO LOCCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4306) | SHIP TO REGCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4307) | SHIP TO COUNTRYCombination rulesRequires one of: | X2iso3166alpha2 | Needed if not last | Attribute |
(4308) | SHIP TO PHONECombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(4309) | SHIP TO GEOCombination rulesRequires one of: | N10 N10latitudelongitude | Needed if not last | Attribute |
(4310) | RTN TO COMPCombination rulesRequires one of: | X..35pcenc | Needed if not last | Attribute |
(4311) | RTN TO NAMECombination rulesRequires one of: | X..35pcenc | Needed if not last | Attribute |
(4312) | RTN TO ADD1Combination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4313) | RTN TO ADD2Combination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4314) | RTN TO SUBCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4315) | RTN TO LOCCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4316) | RTN TO REGCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(4317) | RTN TO COUNTRYCombination rulesRequires one of: | X2iso3166alpha2 | Needed if not last | Attribute |
(4318) | RTN TO POSTCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(4319) | RTN TO PHONECombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(4320) | SRV DESCRIPTIONCombination rulesRequires one of: | X..35pcenc | Needed if not last | Attribute |
(4321) | DANGEROUS GOODSCombination rulesRequires one of: | N10 or 1 | Needed if not last | Attribute |
(4322) | AUTH TO LEAVECombination rulesRequires one of: | N10 or 1 | Needed if not last | Attribute |
(4323) | SIG REQUIREDCombination rulesRequires one of: | N10 or 1 | Needed if not last | Attribute |
(4324) | NOT BEF DEL DTCombination rulesRequires one of: | N6 N4date YYMMDD, day may be 00time HHMM | Needed if not last | Attribute |
(4325) | NOT AFT DEL DTCombination rulesRequires one of: | N6 N4date YYMMDD, day may be 00time HHMM | Needed if not last | Attribute |
(4326) | REL DATECombination rulesRequires one of: | N6date YYMMDD | Needed if not last | Attribute |
(4330) | MAX TEMP F.Combination rulesRequires one of: Not together with: | N6 [X1]hyphen | Needed if not last | Attribute |
(4331) | MAX TEMP C.Combination rulesRequires one of: Not together with: | N6 [X1]hyphen | Needed if not last | Attribute |
(4332) | MIN TEMP F.Combination rulesRequires one of: Not together with: | N6 [X1]hyphen | Needed if not last | Attribute |
(4333) | MIN TEMP C.Combination rulesRequires one of: Not together with: | N6 [X1]hyphen | Needed if not last | Attribute |
(7001) | NSNCombination rulesRequires one of: | N13 | Needed if not last | Attribute |
(7002) | MEAT CUTCombination rulesRequires one of: | X..30 | Needed if not last | Attribute |
(7003) | EXPIRY TIMECombination rulesRequires one of: | N6 N4date YYMMDDtime HHMM | Needed if not last | Attribute |
(7004) | ACTIVE POTENCYCombination rulesRequires one of: | N..4 | Needed if not last | Attribute |
(7005) | CATCH AREACombination rulesRequires one of: | X..12 | Needed if not last | Attribute |
(7006) | FIRST FREEZE DATECombination rulesRequires one of: | N6date YYMMDD | Needed if not last | Attribute |
(7007) | HARVEST DATECombination rulesRequires one of: | N6 [N6]date YYMMDD | Needed if not last | Attribute |
(7008) | AQUATIC SPECIESCombination rulesRequires one of: | X..3 | Needed if not last | Attribute |
(7009) | FISHING GEAR TYPECombination rulesRequires one of: | X..10 | Needed if not last | Attribute |
(7010) | PROD METHODCombination rulesRequires one of: | X..2 | Needed if not last | Attribute |
(7011) | TEST BY DATECombination rulesRequires one of: | N6 [N4]date YYMMDDtime HHMM | Needed if not last | Attribute |
(7020) | REFURB LOTCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(7021) | FUNC STATCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(7022) | REV STATCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(7023) | GIAI - ASSEMBLY | X..30GS1 Company Prefix | Needed if not last | Attribute |
(7030) | PROCESSOR # 0Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7031) | PROCESSOR # 1Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7032) | PROCESSOR # 2Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7033) | PROCESSOR # 3Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7034) | PROCESSOR # 4Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7035) | PROCESSOR # 5Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7036) | PROCESSOR # 6Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7037) | PROCESSOR # 7Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7038) | PROCESSOR # 8Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7039) | PROCESSOR # 9Combination rulesRequires one of: | N3 X..27iso3166999 | Needed if not last | Attribute |
(7040) | UIC+EXT | N1 X1 X1 X1importeridx | Needed if not last | — |
(7041) | UFRGT UNIT TYPECombination rulesRequires one of: | X..4packagetype | Needed if not last | — |
(710) | NHRN PZNCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(711) | NHRN CIPCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(712) | NHRN CNCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(713) | NHRN DRNCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(714) | NHRN AIMCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(715) | NHRN NDCCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(716) | NHRN AICCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(717) | NHRN SRNCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(7230) | CERT # 1Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7231) | CERT # 2Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7232) | CERT # 3Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7233) | CERT # 4Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7234) | CERT # 5Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7235) | CERT # 6Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7236) | CERT # 7Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7237) | CERT # 8Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7238) | CERT # 9Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7239) | CERT # 10Combination rulesRequires one of: | X2 X..28 | Needed if not last | Attribute |
(7240) | PROTOCOLCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(7241) | AIDC MEDIA TYPECombination rulesRequires one of: | N2mediatype | Needed if not last | Attribute |
(7242) | VCNCombination rulesRequires one of: | X..25 | Needed if not last | Attribute |
(7250) | DOBCombination rulesRequires one of: Not together with: | N8yyyymmdd | Needed if not last | Attribute |
(7251) | DOB TIMECombination rulesRequires one of: Not together with: | N8 N4yyyymmddtime HHMM | Needed if not last | Attribute |
(7252) | BIO SEXCombination rulesRequires one of: | N1iso5218 | Needed if not last | Attribute |
(7253) | FAMILY NAMECombination rulesRequires one of: Not together with: | X..40pcenc | Needed if not last | Attribute |
(7254) | GIVEN NAMECombination rulesRequires one of: Not together with: | X..40pcenc | Needed if not last | Attribute |
(7255) | SUFFIXCombination rulesRequires one of: Not together with: | X..10 | Needed if not last | Attribute |
(7256) | FULL NAMECombination rulesRequires one of: | X..90pcenc | Needed if not last | Attribute |
(7257) | PERSON ADDRCombination rulesRequires one of: | X..70pcenc | Needed if not last | Attribute |
(7258) | BIRTH SEQUENCECombination rulesRequires one of: | X3posinseqslash | Needed if not last | Attribute |
(7259) | BABYCombination rulesRequires one of: Not together with: | X..40pcenc | Needed if not last | Attribute |
(8001) | DIMENSIONSCombination rulesRequires one of: | N4 N5 N3 N1 N1nonzerowinding | Needed if not last | Attribute |
(8002) | CMT No. | X..20 | Needed if not last | Attribute |
(8003) | GRAI | N1 N13 [X..16]zerocheck digitGS1 Company Prefix | Needed if not last | Primary key |
(8004) | GIAI | X..30GS1 Company Prefix | Needed if not last | Primary key |
(8005) | PRICE PER UNITCombination rulesRequires one of: | N6 | Needed if not last | Attribute |
(8006) | ITIPCombination rulesNot together with: | N14 N4check digitGS1 Company Prefixpieceoftotal | Needed if not last | Primary key |
(8007) | IBANCombination rulesRequires one of: | X..34iban | Needed if not last | Attribute |
(8008) | PROD TIMECombination rulesRequires one of: | N6 N2 [N2] [N2]date YYMMDDhhmiss | Needed if not last | Attribute |
(8009) | OPTSENCombination rulesRequires one of: | X..50 | Needed if not last | Attribute |
(8010) | CPID | Y..30GS1 Company Prefix | Needed if not last | Primary key |
(8011) | CPID SERIALCombination rulesRequires one of: | N..12nozeroprefix | Needed if not last | — |
(8012) | VERSIONCombination rulesRequires one of: | X..20 | Needed if not last | Attribute |
(8013) | GMN | X..25csumalphaGS1 Company Prefix | Needed if not last | Primary key |
(8014) | MUDICombination rulesRequires one of: | X..25csumalphaGS1 Company Prefixhasnondigit | Needed if not last | — |
(8017) | GSRN - PROVIDERCombination rulesNot together with: | N18check digitGS1 Company Prefix | Needed if not last | Primary key |
(8018) | GSRN - RECIPIENTCombination rulesNot together with: | N18check digitGS1 Company Prefix | Needed if not last | Primary key |
(8019) | SRINCombination rulesRequires one of: | N..10 | Needed if not last | — |
(8020) | REF No.Combination rulesRequires one of: | X..25 | Needed if not last | — |
(8026) | ITIP CONTENTCombination rulesRequires one of: Not together with: | N14 N4check digitGS1 Company Prefixpieceoftotal | Needed if not last | Attribute |
(8030) | DIGSIGCombination rulesRequires one of: | Z..90 | Needed if not last | Attribute |
(8040) | IMEICombination rulesRequires one of: | N15 | Needed if not last | — |
(8041) | IMEI2Combination rulesRequires one of: | N15 | Needed if not last | — |
(8042) | ESIMCombination rulesRequires one of: | N32 | Needed if not last | — |
(8043) | PSIMCombination rulesRequires one of: | N18 [N..2] | Needed if not last | — |
(8110) | — | X..70couponcode | Needed if not last | Attribute |
(8111) | POINTSCombination rulesRequires one of: | N4 | Needed if not last | Attribute |
(8112) | — | X..70couponposoffer | Needed if not last | Attribute |
(8200) | PRODUCT URLCombination rulesRequires one of: | X..70 | Needed if not last | — |
(90) | INTERNAL | X..30 | Needed if not last | Attribute |
(91-99) | INTERNAL | X..90 | Needed if not last | Attribute |
Data: GS1 Barcode Syntax Dictionary, release 2026-01-27 (Apache-2.0). Titles are the official English GS1 data titles. This site is not affiliated with GS1. Source file